| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $48.62 | $38.32 | $36.89 | $35.80 | $34.49 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $5.80 | $90.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $0.90 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.00 | $75.00 | 10 | |
| Personalised Embroidery - per posn | $9.20 | $90.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 290 | 1,033 | 1,614 | 1,221 | 790 | 448 | 330 | |||
| Sandstone (152) | 69 | 326 | 527 | 516 | 267 | 315 | 122 | |||
| Yellow (234) | 340 | 769 | 1,312 | 962 | 652 | 495 | 256 | |||
| Saffron (270) | 261 | 314 | 454 | 502 | 297 | 255 | 178 | |||
| Magenta (337) | 110 | 376 | 665 | 651 | 500 | 212 | 150 | |||
| Team Red (358) | 720 | 1,341 | 3,255 | 3,191 | 3,126 | 1,539 | 789 | |||
| Maroon (384) | 632 | 1,207 | 2,169 | 1,715 | 1,401 | 648 | 50 | |||
| Aspen Blue (430) | 299 | 603 | 935 | 966 | 646 | 248 | 144 | |||
| Olympic Blue (431) | 234 | 1,461 | 1,992 | 1,621 | 1,312 | 972 | 498 | |||
| Invictus Heather (438) | 265 | 624 | 1,504 | 1,757 | 1,233 | 677 | 266 | |||
| New Royal (561) | 428 | 1,345 | 2,084 | 2,202 | 2,315 | 1,307 | 521 | |||
| Vintage Navy Heather (573) | 349 | 582 | 1,370 | 875 | 639 | 289 | 227 | |||
| Navy (575) | 361 | 1,867 | 2,566 | 2,994 | 2,119 | 1,165 | 764 | |||
| Dark Plum (585) | 412 | 372 | 654 | 681 | 533 | 538 | 312 | |||
| Forest Green (640) | 328 | 601 | 871 | 894 | 629 | 379 | 530 | |||
| Dark Citron Green (660) | 789 | 345 | 804 | 671 | 752 | 480 | 182 | |||
| Steel Grey (945) | 248 | 1,207 | 2,222 | 1,694 | 1,219 | 1,259 | 990 | |||
| Heather Dark Charcoal (988) | 486 | 447 | 1,072 | 633 | 572 | 384 | 258 | |||
| Black (995) | 822 | 4,316 | 6,473 | 5,392 | 2,904 | 1,735 | 727 |
Similar Items
You may also like
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
32,033 units available
Priced from as low as $43.69
Trimark
Belmont Short Sleeve Polo - Mens
TM16624
17,099 units available
Priced from as low as $44.74
Trimark
Maxson Softshell Jacket - Womens
TM99534
49,918 units available
Priced from as low as $138.88
Trimark
Silverton Packable Ins Jkt - Mens
TM19652
40,065 units available
Priced from as low as $213.65
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
5,520 units available
Priced from as low as $124.28
Trimark
Stratton Knit Quarter Zip - Mens
TM18612
8,512 units available
Priced from as low as $152.29
Trimark
Whistler Light Down Vest - Womens
TM99898
2,192 units available
Priced from as low as $284.83
Trimark
Silverton Packable Ins Jkt - Womens
TM99652
36,755 units available
Priced from as low as $213.65
Trimark
Omi Short Sleeve Tech Tee - Mens
TM17885
12,481 units available
Priced from as low as $43.69
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,909 units available
Priced from as low as $74.72
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
28,246 units available
Priced from as low as $66.77
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
33,645 units available
Priced from as low as $101.97
Trimark
Rixford Polyfleece Jacket - Womens
TM98130
37,516 units available
Priced from as low as $99.97
Trimark
IZU Everything Performance Eco Polo - Men's
TM16316
16,925 units available
Priced from as low as $81.69
Trimark
Gearhart Softshell Jacket - Womens
TM92938
7,104 units available
Priced from as low as $199.06
Trimark
Colton Fleece Lined Jacket - Womens
TM99101
9,291 units available
Priced from as low as $202.29

