| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $49.89 | $48.78 | $47.77 | $42.11 | $40.60 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $5.80 | $90.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $0.90 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.00 | $75.00 | 10 | |
| Personalised Embroidery - per posn | $9.20 | $90.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 232 | 874 | 1,292 | 984 | 606 | 353 | 292 | |||
| Sandstone (152) | 68 | 309 | 481 | 486 | 259 | 310 | 122 | |||
| Yellow (234) | 334 | 761 | 1,299 | 952 | 640 | 489 | 255 | |||
| Saffron (270) | 258 | 250 | 376 | 414 | 214 | 223 | 175 | |||
| Magenta (337) | 101 | 334 | 607 | 608 | 473 | 191 | 140 | |||
| Team Red (358) | 425 | 226 | 1,768 | 2,272 | 2,620 | 1,232 | 680 | |||
| Maroon (384) | 610 | 1,127 | 2,087 | 1,631 | 1,340 | 625 | 138 | |||
| Aspen Blue (430) | 292 | 532 | 802 | 803 | 507 | 179 | 99 | |||
| Olympic Blue (431) | 219 | 1,238 | 1,757 | 2,090 | 1,569 | 885 | 455 | |||
| Invictus Heather (438) | 254 | 568 | 1,384 | 1,631 | 1,150 | 618 | 232 | |||
| New Royal (561) | 392 | 934 | 1,828 | 1,994 | 2,075 | 1,231 | 509 | |||
| Vintage Navy Heather (573) | 349 | 542 | 1,299 | 820 | 593 | 269 | 216 | |||
| Navy (575) | 440 | 1,584 | 1,988 | 2,543 | 1,729 | 1,018 | 707 | |||
| Dark Plum (585) | 363 | 229 | 241 | 213 | 176 | 315 | 222 | |||
| Forest Green (640) | 302 | 460 | 632 | 696 | 535 | 334 | 518 | |||
| Dark Citron Green (660) | 784 | 302 | 753 | 652 | 740 | 480 | 182 | |||
| Steel Grey (945) | 223 | 1,282 | 2,362 | 1,783 | 1,266 | 1,135 | 960 | |||
| Heather Dark Charcoal (988) | 460 | 252 | 871 | 790 | 656 | 308 | 228 | |||
| Black (995) | 699 | 4,579 | 6,820 | 4,392 | 3,109 | 1,865 | 645 |
Similar Items
You may also like
Trimark
Rincon Eco Packable Jacket - Womens
TM92725
8,619 units available
Priced from as low as $158.57
Trimark
Omi Short Sleeve Tech Tee - Mens
TM17885
10,398 units available
Priced from as low as $44.40
Trimark
Rixford Polyfleece Jacket - Mens
TM18130
58,350 units available
Priced from as low as $140.54
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,190 units available
Priced from as low as $374.26
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
16,060 units available
Priced from as low as $302.48
Trimark
Caltech Knit Quarter Zip - Womens
TM97807
1,862 units available
Priced from as low as $83.91
Trimark
Colton Fleece Lined Jacket - Womens
TM99101
9,071 units available
Priced from as low as $260.05
Trimark
Moreno Short Sleeve Polo - Womens
TM96252
40,992 units available
Priced from as low as $73.22
Trimark
Wilshire Long Sleeve Shirt - Womens
TM97744
20,090 units available
Priced from as low as $75.32
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
20,970 units available
Priced from as low as $59.48
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
27,438 units available
Priced from as low as $75.32
Trimark
Rigi Eco Knit Quarter Zip - Womens
TM98311
3,829 units available
Priced from as low as $128.12
Trimark
IZU Everything Performance Eco Polo - Men's
TM16316
14,749 units available
Priced from as low as $80.65
Trimark
Rougemont Hybrid Insulated Jacket - Womens
TM99547
12,239 units available
Priced from as low as $302.48

